JENKINS IRON & STEEL 78" SMOOTH EDGE BUCKET
Description
Jenkins Iron & Steel offers 2 versions of our dirt buckets; Standard (3/16” bucket material) and Heavy-Duty (1/4”bucket material). Both options feature 5/16″ side plates and 3/4″ by 8″ reversible bolt-on cutting edge.The HD version is designed for high use, daily abuse such as excavating, road work, farming, municipality or simply if you are incredibly hard on your equipment! The HD version has the option for excavator teeth. The teeth are welded into the bucket above the cutting edge and are level with the edge so the bucket can still be used to grade smoothly. The cutting edge as well as the teeth can be replaced easily to dramatically increase the life of the bucket! Both models are under strapped with ½” by 2 ½” solid steel bands that tie into and strengthen the mounting plate as well as a 5″ top channel standard; these buckets can handle a beating. All of our dirt buckets feature an elongated 36½″ bottom ensuring you have the best visibility of the cutting edge possible from the cab of your machine.
Specifications
| Condition | New |
| Stock Number | 00003 |
| Availability | For Order |
| Overall Length | 62"; 68"; 74"; 78"; 84"; 96" (HD only) |
| Overall Width | 62": 63.5"; 68": 69.5"; 74": 75.5"; 78": 79.5"; 84": 85.5"; 96" (HD only): 97.5" |
| Overall Height | 62": 21.5"; 68": 21.5"; 74": 21.5"; 78": 21.5"; 84": 21.5"; 96" (HD only): 21.5" |
| Depth | 62": 36.5"; 68": 36.5"; 74": 36.5"; 78": 36.5"; 84": 36.5"; 96" (HD only): 36.5" |
| Depth w/Teeth (HD only) | 62": 43.5"; 68": 43.5"; 74": 43.5"; 78": 43.5"; 84": 43.5"; 96" (HD only): 43.5" |
| Cutting Edge | 62": 3/4" Rev; 68": 3/4" Rev; 74": 3/4" Rev; 78": 3/4" Rev; 84": 3/4" Rev; 96" (HD only): 3/4" Rev |
| Bucket Material Thickness | 3/16"; 3/16"; 3/16"; 3/16"; 3/16" |
| HD Bucket Material Thickness | 62": 1/4"; 68": 1/4"; 74": 1/4"; 78": 1/4"; 84": 1/4"; 96" (HD only): 1/4" |
| Weight | 500 lbs; 550 lbs; 615 lbs; 665 lbs; 700 lbs |
| Weight (HD) | 62": 633 lbs; 68": 703 lbs; 74": 780 lbs; 78": 840 lbs; 84": 920 lbs; 96" (HD only): 1000 lbs |
| Struck Capacities | 62": .50 yd³; 68": .55 yd³; 74": .60 yd³; 78": .63 yd³; 84": .68 yd³; 96" (HD only): .78 yd³ |










